Launch | 19 March , 2019 |
Network | GSM / HSPA / LTE |
Processor | Lassen-P+ Dual 1.6 GHz + Hexa 1.35 GHz |
Battery | 4,000 mAh . Fast charging. |
Memory | RAM: 3 GB ROM: 32GB microSD card up to 512 GB |
Dimension | 158.4 x 74.7 x 7.8 mm (6.24 x 2.94 x 0.31 in) |
Front -Camera | 8 MP (F2.0) Video-1080p@30fps |
Main-Camera | REAR and Dual Camera Ultra wide 5 MP (F2.2) Main 13 MP (F1.9) video-1080p@30fps |
Image Resolution | 4128 x 3096 Pixels |
Display | Size-6.4 inches, 100.5 cm2 Super AMOLED |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
SIM | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 850(band 5) / 800(band 20)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz2G Bands: GSM 1800 / 1900 / 850 / 900 MHz Sim Size-Nano. GPRS:Available EDGE:Available |
Operating system | Android 9.0 (Pie), One UI |
Samsung Galaxy A20 4G LTE Prepaid Smartphone (Locked) – 32GB
$149.59
- Fast charging 4,000 mAh.
- RAM: 3 GB, ROM: 32GB,
- REAR and Dual Camera ,Ultra wide 5 MP (F2.2)Main 13 MP (F1.9),video-1080p@30fps,
- Front -Camera:8 MP (F2.0).
- 6.40-inch touchscreen.
- Resolution of 720×1560 pixels.
- Dual 1.6 GHz + Hexa 1.35 GHz.
Reviews
There are no reviews yet.